<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 World Population</title>
	<atom:link href="http://www.paperholic.com/2007/11/30/2007-world-population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paperholic.com/2007/11/30/2007-world-population/</link>
	<description>A European Weblog from Switzerland</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:19:31 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Skhulz &#187; 2007 World Population</title>
		<link>http://www.paperholic.com/2007/11/30/2007-world-population/comment-page-1/#comment-496</link>
		<dc:creator>Skhulz &#187; 2007 World Population</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.paperholic.com/2007/11/30/2007-world-population/#comment-496</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt2007 World Population We entered the 20th century with a population of 1.6 billion people. We entered the 21st century with 6.1 billion people. And in 2007, world population is 6.6 billion. Demographic, health, and environment data for all the countries and major regions of the world: World Population Data Sheet (pdf, 776 kB), provided by the Population Reference Bureau (PRB, Website). Some key findings, listed in PRB’s Population Bulletin Vol. 62/3 (pdf, 971 kB): - Russia’s population is pr [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt2007 World Population We entered the 20th century with a population of 1.6 billion people. We entered the 21st century with 6.1 billion people. And in 2007, world population is 6.6 billion. Demographic, health, and environment data for all the countries and major regions of the world: World Population Data Sheet (pdf, 776 kB), provided by the Population Reference Bureau (PRB, Website). Some key findings, listed in PRB’s Population Bulletin Vol. 62/3 (pdf, 971 kB): &#8211; Russia’s population is pr [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

